The information on this page may help the existing & new importers of Turmeric. You may find here which varieties of turmeric India are growing & exporting. It confused most of the new buyers with the lab testing reports & certifications necessary for import/export. Here you may know all the lab-testing specifications necessary for the import/export of turmeric. It may help the new importers to give product specifications & all the certificates, & testing reports to the exporter.
Here is the list of HSN codes used in the trade of turmeric.
HSN | Description |
---|---|
0910 | Turmeric |
0910 30 | Turmeric (Curcuma) |
0910 30 10 | Fresh Turmeric |
0910 30 20 | Dried Turmeric |
0910 30 30 | Powder Turmeric |
3301 29 49 | Turmeric Oil |
3301 90 14 | Turmeric Oleoresins |
There are many varieties of turmeric grown in India. Here we are mentioning most exporting varieties of turmeric. If you have import demand of any specific variety of turmeric out of this list, please write us its specifications. We arrange that too.
Variety | Mean Yield (Fresh) (t/ha) | Crop Duration (Days) | Dry Recovery (%) | Curcumin (%) | Oleoresin (%) | Essentia Oil (%) |
---|---|---|---|---|---|---|
Suvarna | 17.4 | 200 | 20.0 | 4.3 | 13.5 | 7.0 |
Suguna | 29.3 | 190 | 12.0 | 7.3 | 13.5 | 6.0 |
Sudarsana | 28.8 | 190 | 12.0 | 5.3 | 15.0 | 7.0 |
IISR Prabha | 37.5 | 195 | 19.5 | 6.5 | 15.0 | 6.5 |
IISR Prathibha | 39.1 | 188 | 18.5 | 6.2 | 16.2 | 6.2 |
IISR Alleppey Supreme | 35.4 | 210 | 19.3 | 6.0 | 16.0 | 4.0 |
IISR Kedaram | 34.5 | 210 | 18.9 | 5.5 | 13.6 | 3.0 |
Co 1 | 30.0 | 285 | 19.5 | 3.2 | 6.7 | 3.2 |
BSR 1 | 30.7 | 285 | 20.5 | 4.2 | 4.0 | 3.7 |
BSR 2 | 32.7 | 245 | 20.0 | 3.8 | ||
Roma | 20.7 | 250 | 31.0 | 6.1 | 13.2 | 4.2 |
Suroma | 20.0 | 255 | 26.0 | 6.1 | 13.1 | 4.4 |
Ranga | 29.0 | 250 | 24.8 | 6.3 | 13.5 | 4.4 |
Rasmi | 31.3 | 240 | 23.0 | 6.4 | 13.4 | 4.4 |
Surangi | 23.4 | 180-200 | 28.0 | 4.5-6.5 | 12.7 | 4.6 |
Rajendra Sonia | 42.0 | 225 | 18.0 | 8.4 | 10.0 | 5.0 |
Mega Turmeric 1 | 23.0 | 310 | 16.4 | 6.8 | - | - |
Kanti | 37.7 | 240-270 | 20.2 | 7.2 | 8.3 | 5.2 |
Sobha | 35.9 | 240-270 | 19.4 | 7.4 | 9.7 | 4.2 |
Sona | 21.3 | 240-270 | 18.9 | 7.1 | 10.3 | 4.2 |
Varna | 21.9 | 240-270 | 19.1 | 7.9 | 10.8 | 4.6 |
Sugandham | 15.0 | 210 | 23.3 | 3.1 | 11.0 | 2.7 |
Lakadong | 7-12 | |||||
Krishna |
Composition | USDA Handbook 8-2 (ground) | ASTA |
---|---|---|
Water (g) | 11.36 | 6 |
Food energy (kcal) | 354 | 390 |
Protein (g) | 7.83 | 8.5 |
Fat (g) | 9.88 | 8.9 |
Carbohydrates (g) | 64.93 | 69.9 |
Ash (g) | 6.02 | 6.8 |
Calcium (g) | 0.182 | 0.2 |
Phosphorus (mg) | 268 | 260 |
Sodium (mg) | 38 | 10 |
Potassium (mg) | 2525 | 2500 |
Iron (mg) | 41.42 | 47.5 |
Thiamine (mg) | 0.152 | 0.09 |
Riboflavin (mg) | 0.233 | 0.19 |
Niacin (mg) | 5.14 | 4.8 |
Ascorbic acid (mg) | 25.85 | 50 |
Calory value (Kilo Calories) | 349 | |
Vitamin A activity (RE) | Trace | ND |
Available packings are in 50gm, 100gm, 250gm, 500gm, 1kg, & 5kg in paper box & poly packing . Large size packing in 25kg jute bag, p.p. packing with an outer packing of a corrugated box. Customized packing with the importer’s brand name, labeling, & packing size is also available.
Please enquire us with required variety, full product specifications, necessary quality standards ASTA, BIS, ESA, etc (if required by your customs), required Microbiological, Physico-Chemical, Residual Analysis parameters, & their levels, required by importing country’s customs. Please write to us the name of the destination port, and the importer’s company details too, for actual import cost.
You may have a piece of brief information here about ASTA cleanliness specifications, Microbiological, Physio-Chemical, & Residual Analysis.